101-134 | ........................................................................................................................................IVWQSRQSSPIADQ..LKVDGHTEMIHEKTGLVIDA |
135-148 | 7.06/14.47) |
271-304 | ..............egaqekadngellfgtidswlvwkltdgqvhvtdysnasrtmlynihklewdqeildllnipssmlpevksnsevyghtrsyhfygsevpiagmagdqqaalfgqmafekgmikntygtgafIVMNTGEEPQLSDNdlLTTIGYG..INGKVYYALEG |
307-351 | FVAGSAIQWLRDGL.........................................................................................................................rMIETSPQSEELAAK..AKGDNEVYVVPAFTGL.... |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxB TT SS HHHHHxxHHHHT HHHHTTTT SST
| |
TSHHHHSHHHHSSSxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
| |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx EEE TTS SSxxS EEEE xx SSS EEE
| |
S SSHHHHHTTTTSxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx SSSSGGGGTTTTSxxSSSS SS EEE TT xxxx
| |
175-203 | DGQVHVTDYSNASRTMLYNihklEWDQEI |
466-490 | EGQMFTPEMPAEERDNLYE....GWKQAV |
SS EE HHHHTTSSSB xxxxTTTSSB
| |
EEEEE STTSSHHHHHTxxxxTTTTT
| |
PDB View | PDBsum View | Pfam View |
101-134 | ........................................................................................................................................IVWQSRQSSPIADQ..LKVDGHTEMIHEKTGLVIDA |
135-148 | 7.06/14.47) |
271-304 | ..............egaqekadngellfgtidswlvwkltdgqvhvtdysnasrtmlynihklewdqeildllnipssmlpevksnsevyghtrsyhfygsevpiagmagdqqaalfgqmafekgmikntygtgafIVMNTGEEPQLSDNdlLTTIGYG..INGKVYYALEG |
307-351 | FVAGSAIQWLRDGL.........................................................................................................................rMIETSPQSEELAAK..AKGDNEVYVVPAFTGL.... |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxE TT TTSTTTSHxxHHHHT HHHHTTTT ST
| |
TSTHHHHHHHHHHSxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
| |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx EEE TTS SSxxS EEE xxB SSS B EE
| |
S SSSSTTTSSSTTxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx SS SSS SxxS S S TT xxxx
| |
175-203 | DGQVHVTDYSNASRTMLYNihklEWDQEI |
466-490 | EGQMFTPEMPAEERDNLYE....GWKQAV |
TT EE TTTGGGTTSB xxxxTTTSSB
| |
B S SHHHHxxxxTGGGT
| |
PDB View | PDBsum View | Pfam View |