41-51 | WLGDKFNMGLD |
58-68 | YIDDKCKLTQS |
74-84 | YIADKHGMLGS |
HHHHTTSS S
| |
EEETTEEEESH
| |
HHHHHTT S S
| |
PDB View | PDBsum View | Pfam View |
41-51 | WLGDKFNMGLD |
58-68 | YIDDKCKLTQS |
74-84 | YIADKHGMLGS |
HHHHTTSS S
| |
EE SS EEESH
| |
HHHHHTT S S
| |
PDB View | PDBsum View | Pfam View |
41-51 | WLGDKFNMGLD |
58-68 | YIDDKCKLTQS |
74-84 | YIADKHGMLGS |
HHHHHTTS S
| |
EEETTEEEESH
| |
HHHHHTT S S
| |
PDB View | PDBsum View | Pfam View |
41-51 | WLGDKFNMGLD |
58-68 | YIDDKCKLTQS |
74-84 | YIADKHGMLGS |
HHHHHTTS S
| |
EE SS EEESH
| |
HHHHHTT S S
| |
PDB View | PDBsum View | Pfam View |
41-51 | WLGDKFNMGLD |
58-68 | YIDDKCKLTQS |
74-84 | YIADKHGMLGS |
HHHHGGGS S
| |
EEETTEEEESH
| |
HHHHHTT S S
| |
PDB View | PDBsum View | Pfam View |
41-51 | WLGDKFNMGLD |
58-68 | YIDDKCKLTQS |
74-84 | YIADKHGMLGS |
HHHHTTSS S
| |
EEETTEEEESH
| |
HHHHHTT S S
| |
PDB View | PDBsum View | Pfam View |
41-51 | WLGDKFNMGLD |
58-68 | YIDDKCKLTQS |
74-84 | YIADKHGMLGS |
HHHHTTSS S
| |
EEESS EEESH
| |
HHHHHTT S S
| |
PDB View | PDBsum View | Pfam View |
41-51 | WLGDKFNMGLD |
58-68 | YIDDKCKLTQS |
74-84 | YIADKHGMLGS |
HHHHHTSS S
| |
EEETTEEEESH
| |
HHHHHTT S S
| |
PDB View | PDBsum View | Pfam View |
41-51 | WLGDKFNMGLD |
58-68 | YIDDKCKLTQS |
74-84 | YIADKHGMLGS |
HHHHTTSS S
| |
EEETTEEEESH
| |
HHHHHTT S S
| |
PDB View | PDBsum View | Pfam View |
41-51 | WLGDKFNMGLD |
58-68 | YIDDKCKLTQS |
74-84 | YIADKHGMLGS |
HHTTTTSS S
| |
EEETTEEEESH
| |
HHHHHTT S S
| |
PDB View | PDBsum View | Pfam View |
41-51 | WLGDKFNMGLD |
58-68 | YIDDKCKLTQS |
74-84 | YIADKHGMLGS |
HHTTSTTTT S
| |
EE SS EEESH
| |
HHHHTTTTT S
| |
PDB View | PDBsum View | Pfam View |
41-51 | WLGDKFNMGLD |
58-68 | YIDDKCKLTQS |
74-84 | YIADKHGMLGS |
HHHHTTSS S
| |
EE SS EEESH
| |
HHHHHTTTT S
| |
PDB View | PDBsum View | Pfam View |