21-40 | AARA.GQDDEVRILMANGADV |
54-73 | AASN.GHLEIVEVLLKNGADV |
86-106 | AAAAtGHLEIVEVLLKHGADV |
120-139 | AAKY.GHLEIVEVLLKHGADV |
HHHHxT HHHHHHHHHTT T
| |
HHHTxT HHHHHHHHHTT T
| |
HHHHxHT HHHHHHHHHTT
| |
HHHTxT HHHHHHHHHTT T
| |
41-53 | NATDNDGYTPLHL |
74-85 | NASDLTGITPLH. |
107-119 | NAYDNDGHTPLHL |
140-152 | NAQDKFGKTAFDI |
T TT HHHH
| |
T TT HHHx
| |
T TTS HHHH
| |
T TTS HHHH
| |
PDB View | PDBsum View | Pfam View |
21-40 | AARA.GQDDEVRILMANGADV |
54-73 | AASN.GHLEIVEVLLKNGADV |
86-106 | AAAAtGHLEIVEVLLKHGADV |
120-139 | AAKY.GHLEIVEVLLKHGADV |
HHHHxT HHHHHHHHHTT T
| |
HHHTxT HHHHHHHHHTT T
| |
HHHHxTT HHHHHHHHHTT
| |
HHHTxT HHHHHHHHHTT T
| |
41-53 | NATDNDGYTPLHL |
74-85 | NASDLTGITPLH. |
107-119 | NAYDNDGHTPLHL |
140-152 | NAQDKFGKTAFDI |
T TT HHHH
| |
T TTS HHHx
| |
T TTS HHHH
| |
T TTS HHHH
| |
PDB View | PDBsum View | Pfam View |